At the Duna Medical Center Screening Centre, we focus on the following objectives:
- early diagnosis, meaning the early detection and diagnosis of diseases,
- thereby increasing the effectiveness of timely treatment and improving the chances of recovery,
- prevention, which enables our specialists to identify hereditary or lifestyle-related factors that may increase the risk of developing certain diseases,
- identifying individual health risks provides an opportunity for more targeted and regular examinations and, where necessary, personalised treatment for patients with a higher risk profile.
- maintaining a healthy lifestyle and finding the most suitable path towards improved health,
- our health screening programmes conclude with a medical recommendation, including guidance on the steps required to achieve a healthier lifestyle.
Our comprehensive screening programmes for women and men under and over the age of 40 are specifically tailored to the relevant gender and age group. They provide healthcare solutions focusing on specific groups of diseases while taking each patient’s individual health risks into account.
Our packages:
-
WOMEN’S HEALTH – UNDER 40:
-
A general screening programme recommended for every woman who takes a conscious and proactive approach to her health.
-
-
MEN’S HEALTH – UNDER 40:
- A general screening programme recommended for every man who considers maintaining his long-term health and fitness important.
-
WOMEN’S HEALTH – OVER 40:
- A comprehensive screening programme focusing on diseases that become more common with age, including cardiovascular and oncological conditions. It helps detect existing health problems and assess potential future health risks.
-
MEN’S HEALTH – OVER 40:
- A comprehensive screening programme focusing on diseases that become more common with age, including cardiovascular and oncological conditions. It helps detect existing health problems and assess potential future health risks.
The programmes listed above may also be supplemented with additional targeted, one-off or regular screening examinations, either independently or based on the findings of the comprehensive medical recommendation.
Our screening packages can also be purchased through our webshop by clicking here.
Our screening packages are valid for 1 year!
| WOMEN’S HEALTH – UNDER 40 |
MEN’S HEALTH – UNDER 40 |
WOMEN’S HEALTH – OVER 40 |
MEN’S HEALTH – OVER 40 |
| INTERNAL MEDICINE CONSULTATION | INTERNAL MEDICINE CONSULTATION | INTERNAL MEDICINE CONSULTATION | INTERNAL MEDICINE CONSULTATION |
| Medical history, health assessment, physical examination, BMI calculation and specialist medical summary | Medical history, health assessment, physical examination, BMI calculation and specialist medical summary | Medical history, health assessment, physical examination, BMI calculation and specialist medical summary | Medical history, health assessment, physical examination, BMI calculation and specialist medical summary |
| GENERAL DIAGNOSTIC EXAMINATIONS | GENERAL DIAGNOSTIC EXAMINATIONS | GENERAL DIAGNOSTIC EXAMINATIONS | GENERAL DIAGNOSTIC EXAMINATIONS |
| Blood pressure and pulse measurement, 12-lead resting ECG | Blood pressure and pulse measurement, 12-lead resting ECG | Blood pressure and pulse measurement, 12-lead resting ECG | Blood pressure and pulse measurement, 12-lead resting ECG |
| RADIOLOGICAL EXAMINATIONS |
RADIOLOGICAL EXAMINATIONS |
RADIOLOGICAL EXAMINATIONS |
RADIOLOGICAL EXAMINATIONS |
| Digital chest X-ray, abdominal ultrasound, pelvic ultrasound | Digital chest X-ray, abdominal ultrasound, pelvic ultrasound | Low-dose lung screening CT, abdominal ultrasound, pelvic ultrasound, bone density measurement (DEXA) | Low-dose lung screening CT, abdominal ultrasound, pelvic ultrasound |
| GYNAECOLOGICAL CONSULTATION | - | GYNAECOLOGICAL CONSULTATION | - |
| Colposcopy, transvaginal ultrasound, cervical cytology | - | Colposcopy, transvaginal ultrasound, cervical cytology | - |
| - | - | COMPREHENSIVE CARDIOLOGY EXAMINATION | COMPREHENSIVE CARDIOLOGY EXAMINATION |
| - | - | Specialist examination, consultation, echocardiography and exercise ECG | Specialist examination, consultation, echocardiography and exercise ECG |
| - | - | - | UROLOGY |
| - | - | - | Specialist examination and consultation |
| - | - | MAMMOGRAPHY | - |
| - | - | SURGICAL SCREENING EXAMINATION | - |
| - | - |
Haemorrhoid screening, varicose vein screening and hernia screening |
- |
| LABORATORY TESTS | LABORATORY TESTS | LABORATORY TESTS | LABORATORY TESTS |
| Metabolic parameters | Metabolic parameters | Metabolic parameters | Metabolic parameters |
| Fasting blood glucose, fasting insulin, sodium, potassium, creatinine + eGFR, urea, uric acid, ALT, AST, GGT, alkaline phosphatase, total cholesterol, HDL cholesterol, LDL cholesterol, triglycerides, high-sensitivity CRP | Fasting blood glucose, fasting insulin, sodium, potassium, creatinine + eGFR, urea, uric acid, ALT, AST, GGT, alkaline phosphatase, total cholesterol, HDL cholesterol, LDL cholesterol, triglycerides, high-sensitivity CRP | Fasting blood glucose, fasting insulin, sodium, potassium, creatinine + eGFR, CK, urea, uric acid, ALT, AST, GGT, alkaline phosphatase, total cholesterol, HDL cholesterol, LDL cholesterol, triglycerides, high-sensitivity CRP, ferritin, albumin | Fasting blood glucose, fasting insulin, sodium, potassium, creatinine + eGFR, CK, urea, uric acid, ALT, AST, GGT, alkaline phosphatase, total cholesterol, HDL cholesterol, LDL cholesterol, triglycerides, high-sensitivity CRP, ferritin, albumin |
| Urinalysis | Urinalysis | Urinalysis | Urinalysis |
| Complete urinalysis | Complete urinalysis | Complete urinalysis | Complete urinalysis |
| Haematology test | Haematology test | Haematology test | Haematology test |
| Complete blood count | Complete blood count | Complete blood count | Complete blood count |
| Serology profile | Serology profile | Serology profile | Serology profile |
| Anti-HBs, HBsAg, anti-HCV | Anti-HBs, HBsAg, anti-HCV | Anti-HBs, HBsAg, anti-HCV | Anti-HBs, HBsAg, anti-HCV |
| Thyroid function | Thyroid function | Thyroid function | Thyroid function |
| TSH | TSH | TSH | TSH |
| - | - | - | Hormones |
| - | - | - | Total testosterone, SHBG |
| Tumour markers and additional tests | - | Tumour markers and additional tests | Tumour markers |
| Cervical cytology, HPV test | - | Cervical cytology, HPV test | Total PSA, free PSA |
| HUF 234,000 | HUF 161,000 | HUF 341,500 | HUF 290,500 |
Parking:
When you arrive at the entrance to the car park, please call +36 30 674 9940, and our colleagues will provide information about the available parking spaces.
-
For Man Health (Over 40 Ages)From 290 500 Ft
-
For Man Health (Under 40 Ages)From 161 000 Ft
-
For Woman Health (Over 40 Ages)From 341 500 Ft
-
For Woman Health (Under 40 Ages)From 234 000 Ft